Coverage / Oregon
56,041 licenses from the official OR source, normalized to one schema — check status, expiry and classification in one call. full roster.
Source: https://data.oregon.gov/d/g77e-6bhs.
Every record carries this source_url and the as_of date above.
Pre-scoped to Oregon (OR). Type a business or principal name.
Searches the live dataset by business or principal name (straight from
/v1/search — nothing here is mocked). A non-match returns an honest empty result.
How the 56,041 covered OR records break down by normalized status.
| Status | Records | Share |
|---|---|---|
| active | 55,995 | 99.9% |
| expired | 44 | 0.1% |
| unknown | 2 | 0.0% |
The most common license types / trade classifications in coverage.
| Classification | Records |
|---|---|
| Residential General Contractor | 30,350 |
| Residential Specialty Contractor | 7,500 |
| Commercial General Contractor Level 2 | 5,497 |
| Lead Based Paint Renovation Contractor | 4,302 |
| Commercial Specialty Contractor Level 2 | 2,472 |
| Commercial General Contractor Level 1 | 2,266 |
| Commercial Specialty Contractor Level 1 | 984 |
| Residential Limited Contractor | 929 |
| Oregon Certified Home Inspector | 618 |
| Oregon Certified Locksmith | 482 |
| Home Inspector Services Contractor | 266 |
| Residential Developer | 103 |
Top cities by number of covered licenses.
| City | Licenses |
|---|---|
| Portland | 6,041 |
| Salem | 2,735 |
| Bend | 2,714 |
| Vancouver | 1,819 |
| Eugene | 1,766 |
| Beaverton | 1,453 |
| Medford | 1,096 |
| Hillsboro | 968 |
| Redmond | 946 |
| Grants Pass | 909 |
| Oregon City | 901 |
| Gresham | 850 |
| Springfield | 794 |
| Albany | 728 |
| Tigard | 618 |
curl "https://license-verify.pages.dev/v1/lookup?state=OR&license=<number>"
Returns the matching record with status, expiry and classification, or an honest
found:false.
curl "https://license-verify.pages.dev/v1/search?q=<name>&state=OR&status=active"Call lookup_license / search_licenses at
/v1/mcp with state="OR" — no glue code.